Voltage | 400V / 230V |
Max. Output | 6.5 kW |
Rated Output | 6.0 kW |
Outlets | 1х16А (230V), 1х16А (400V) |
Voltmeter | + |
Engine model | KS-B470D |
Engine type | Diesel 4-stroke |
Engine power | 11.0 HP |
Power output controller | AVR |
Launch type | Manual/electric |
Stator windings | Copper |
Dimensions (L*W*H) | 760x500x650 mm |
Netto weight | 106.5 kg |
Gross weight | 111.0 kg |
not_available
Voltage, V | 230/400 |
Max. Output, kW | 6.5 |
Rated Output, kW | 6.0 |
Frequency, Hz | 50 |
Current, A (max.) | 11.74 |
Outlets | 1х16А (230V), 1х16А (400V) |
Fuel tank volume, l | 9 |
Avg. working time (power 50%), h | 12 |
Voltmeter | + |
Noise level Lpa (7m)/Lwa, dB | 72/97 |
Output 12 V, А | 12/8.3 |
Engine model | KS-B470D |
Engine type | Diesel, 4-stroke |
Engine power, HP | 11.0 |
Oil sump volume, cm3 | 1.65 |
Engine cylinder volume, cm3 | 455 |
Power output controller | AVR |
Launch type | Manual/electric |
Power factor, cosφ | 0.8 |
Protection class | IP23M |
Fuel consumption, l/h | 1.3 |
Battery, Ah | 20 |
Stator windings | Copper |
Dimensions (L*W*H), mm | 760x500x650 |
Netto weight, kg | 106.5 |
Gross weight, kg | 111.0 |
EAN code | 4260405362042 |
Assembled in PRC.